arT
Legacy
IGL
Sensitivity, resolution and crosshair codes for the 6 Legacy players we track. eDPI ranges from 708 (n1ssim) to 1136 (arT); the median across all 253 pros is 800.
| Player | Role | Sens | DPI | eDPI | Resolution | Crosshair |
|---|---|---|---|---|---|---|
| arT | IGL | 1.42 | 800 | 1136 | 1280x960 stretched | Code |
| dumau | Rifler | 1.99 | 400 | 796 | 1280x960 stretched | Code |
| ksloks | Rifler | 1.1 | 800 | 880 | 1920x1080 native | Code |
| latto | Rifler | 1.25 | 800 | 1000 | 1280x960 stretched | Code |
| n1ssim | Rifler | 1.77 | 400 | 708 | 1920x1080 native | Code |
| try | AWPer | 2.3 | 400 | 920 | 1280x960 stretched | Code |
Values are stored snapshots with their own dates on each player page. Rosters change; see how we source settings.