FL4MUS
GamerLegion
Rifler
Sensitivity, resolution and crosshair codes for the 6 GamerLegion players we track. eDPI ranges from 700 (Tauson) to 920 (FL4MUS); the median across all 253 pros is 800.
| Player | Role | Sens | DPI | eDPI | Resolution | Crosshair |
|---|---|---|---|---|---|---|
| FL4MUS | Rifler | 1.15 | 800 | 920 | 1280x1024 stretched | Code |
| hypex | AWPer | 2 | 400 | 800 | 1280x960 stretched | Code |
| REZ | Rifler | 0.95 | 800 | 760 | 1280x960 stretched | Code |
| shalfey | Rifler | 2.01 | 400 | 804 | 1280x960 stretched | Code |
| Snax | IGL | 1.8 | 400 | 720 | 1280x960 stretched | Code |
| Tauson | Rifler | 0.875 | 800 | 700 | 1024x768 stretched | Code |
Values are stored snapshots with their own dates on each player page. Rosters change; see how we source settings.