dem0n
FUT
Rifler
Sensitivity, resolution and crosshair codes for the 6 FUT players we track. eDPI ranges from 600 (dem0n) to 1120 (lauNX); the median across all 253 pros is 800.
| Player | Role | Sens | DPI | eDPI | Resolution | Crosshair |
|---|---|---|---|---|---|---|
| dem0n | Rifler | 0.75 | 800 | 600 | 1280x960 stretched | Code |
| dziugss | Rifler | 1.5 | 400 | 600 | 1280x960 stretched | Code |
| Krabeni | Rifler | 0.82 | 800 | 656 | 1152x864 stretched | Code |
| lauNX | Rifler | 1.4 | 800 | 1120 | 1024x768 stretched | Code |
| SunPayus | AWPer | 1.7 | 400 | 680 | 1280x960 black bars | Code |
| xfl0ud | Rifler | 0.88 | 800 | 704 | 1280x960 stretched | Code |
Values are stored snapshots with their own dates on each player page. Rosters change; see how we source settings.