Jimpphat
Aurora
Rifler
Sensitivity, resolution and crosshair codes for the 6 Aurora players we track. eDPI ranges from 600 (Jimpphat) to 1600 (woxic); the median across all 253 pros is 800.
| Player | Role | Sens | DPI | eDPI | Resolution | Crosshair |
|---|---|---|---|---|---|---|
| Jimpphat | Rifler | 1.5 | 400 | 600 | 1680x1050 black bars | Code |
| kyxsan | IGL | 1.4 | 800 | 1120 | 1280x960 stretched | Code |
| MAJ3R | IGL | 1.45 | 800 | 1160 | 1280x960 stretched | Code |
| Wicadia | Entry | 1.8 | 800 | 1440 | 1280x960 stretched | Code |
| woxic | AWPer | 1 | 1600 | 1600 | 1280x960 stretched | Code |
| XANTARES | Entry | 2.3 | 400 | 920 | 1024x768 stretched | Code |
Values are stored snapshots with their own dates on each player page. Rosters change; see how we source settings.